- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 77 of 77
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
BNG0016 | Terraced House | Dénia Pedrera | 2 | 46 | 25 | 169.000€ | |
MR1B1B | Apartment | Dénia Club Nautica | 1 | 51 | 7 | 239.320€ | |
Edenia1-11 | Apartment | Dénia Las Marinas | 1 | 61 | 6 | 230.000€ | |
A064 | Apartment | Dénia Las Rotas | 2 | 75 | 9 | 327.000€ | |
MR2B2B | Apartment | Dénia Club Nautica | 2 | 80 | 8 | 360.000€ | |
CHA0520 | Villa | Dénia Pedrera | 3 | 81 | 23 | 235.000€ | |
0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | 640.000€ | |
N2B2B | Apartment | Dénia Club Nautica | 2 | 85 | 15 | 355.000€ | |
AP0171 | Apartment | Dénia Las Marinas | 2 | 87 | 21 | 220.000€ | |
AP0143 | Apartment | Dénia Puerto | 3 | 88 | 18 | 135.000€ | |
Edenia1-22 | Apartment | Dénia Vergel | 2 | 93 | 6 | 335.000€ | |
CLDX5399 | Apartment | Dénia | 3 | 95 | 28 | 360.000€ | |
JIP-A128 | Apartment | Dénia Els Poblets - El Verger | 2 | 95 | 22 | 192.000€ | |
Edenia1-32 | Apartment | Dénia Vergel | 3 | 95 | 6 | 418.000€ | |
AP0001 | Apartment | Dénia | 3 | 100 | 26 | 299.000€ | |
A091 | Penthouse | Dénia | 4 | 100 | 8 | 580.000€ | |
MR3B2B | Apartment | Dénia Club Nautica | 3 | 101 | 12 | 390.000€ | |
A007 | Penthouse | Dénia Las Marinas | 3 | 102 | 16 | 485.000€ | |
JIP-V127 | Villa | Pego Pego - Monte Pego | 2 | 102 | 27 | 255.000€ | |
Den0097LaS001 | Apartment | Dénia | 2 | 104 | 54 | 299.000€ | |
ADO0002 | Terraced House | Els Poblets | 3 | 106 | 32 | 225.000€ | |
N3B2B | Apartment | Dénia Club Nautica | 3 | 115 | 15 | 430.000€ | |
AP0002 | Apartment | Dénia | 3 | 115 | 16 | 320.000€ | |
VBD225 | Duplex | Dénia | 3 | 118 | 19 | 310.000€ | |
CHA0522 | Villa | Dénia La Sella | 3 | 120 | 22 | 520.000€ | |
MR4B2B | Apartment | Dénia Club Nautica | 4 | 121 | 10 | 348.000€ | |
1986 | Villa | Dénia Las Marinas | 4 | 130 | 27 | 630.000€ | |
cldx5130 | Terraced House | Dénia | 4 | 130 | 9 | 199.000€ | |
7285 | Villa | Benidoleig | 2 | 130 | 18 | 180.000€ | |
CLDX5207 | Villa | Dénia | 3 | 140 | 43 | 549.000€ | |
L100 | Villa | Dénia | 8 | 140 | 24 | 475.000€ | |
CHA0004 | Villa | Dénia | 3 | 140 | 53 | 595.000€ | |
A073 | Penthouse | Dénia Centro | 2 | 140 | 23 | 395.000€ | |
N4B2B | Apartment | Dénia Club Nautica | 4 | 142 | 15 | 515.000€ | |
DENLIV01 | Villa | Dénia | 4 | 144 | 7 | 760.000€ | |
JIP-V025 | Villa | Dénia las rotas | 6 | 160 | 45 | 650.000€ | |
cldx5094 | Penthouse | Dénia | 2 | 198 | 21 | 321.000€ | |
CHA0521 | Villa | Dénia Pedrera | 3 | 200 | 20 | 950.000€ | |
EX342 | Apartment | Dénia Vergel | 3 | 207 | 16 | 205.000€ | |
cldx5155 | Villa | Dénia | 3 | 212 | 13 | 561.000€ | |
7125 | Villa | Dénia Las Rotas | 3 | 220 | 18 | 575.000€ | |
PG221125 | Penthouse | Dénia centro | 4 | 220 | 32 | 420.000€ | |
F1030 | Villa | Dénia | 4 | 220 | 57 | 650.000€ | |
CHA0512 | Villa | Dénia | 4 | 222 | 24 | 280.000€ | |
CHA0515 | Villa | Dénia | 5 | 230 | 33 | 499.950€ | |
EXW310 | Villa | Jávea La Plana | 4 | 238 | 28 | 635.000€ | |
JIP-V162 | Villa | Els Poblets | 4 | 240 | 41 | 720.000€ | |
PD221123 | Villa | Beniarbeig | 5 | 243 | 15 | 630.000€ | |
7159 | Villa | Dénia | 4 | 249 | 79 | 1.100.000€ | |
PJ230713 | Villa | Dénia Las Rotas | 3 | 250 | 40 | 788.000€ | |
7203 | Villa | Dénia Playa Devesses | 6 | 250 | 16 | 800.000€ | |
1143-D | Villa | Dénia Las Rotas | 3 | 251 | 47 | 750.000€ | |
CHA0510 | Villa | Dénia Montgo | 3 | 258 | 41 | 320.000€ | |
P190607 | Villa | Dénia | 4 | 275 | 30 | 955.000€ | |
7240 | Villa | Dénia La Pedrera | 2 | 280 | 45 | 650.000€ | |
0177-D | Villa | Dénia La Pedrera | 4 | 285 | 38 | 650.000€ | |
PG230718 | Villa | Dénia Las Marinas | 4 | 288 | 35 | 2.300.000€ | |
PJ171104 | Villa | Dénia Las Marinas | 5 | 300 | 20 | 1.040.000€ | |
7096 | Villa | Dénia almadrava | 5 | 300 | 21 | 950.000€ | |
JIP-V160 | Villa | Dénia | 4 | 330 | 59 | 799.000€ | |
JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | 1.600.000€ | |
1723 | Country House | Dénia Casablanca | 7 | 350 | 19 | 1.149.000€ | |
1896 | Luxury Villa | Dénia San Juan | 8 | 350 | 32 | 1.049.000€ | |
Den0026Itvl0003 | Villa | Dénia | 4 | 350 | 35 | 895.000€ | |
1379 | Luxury Villa | Dénia Las Rotas | 5 | 360 | 30 | 3.000.000€ | |
UDV39 | Villa | Pedreguer | 4 | 400 | 29 | 1.050.000€ | |
cldx5154 | Villa | Dénia | 6 | 400 | 18 | 790.000€ | |
7279 | Villa | Dénia La Pedrera | 4 | 400 | 23 | 685.000€ | |
EX301 | Villa | Dénia Marquesa | 3 | 451 | 28 | 750.000€ | |
7218 | Villa | Dénia Las Rotas | 5 | 460 | 44 | 2.790.000€ | |
JIP-C166 | Town House | El Verger | 6 | 500 | 52 | 650.000€ | |
PJ230725P | Villa | Dénia | 8 | 554 | 47 | 1.125.000€ | |
7232 | Luxury Villa | Dénia Las Marinas | 8 | 600 | 45 | 2.000.000€ | |
1505 | Luxury Villa | Dénia Florida | 4 | 602 | 26 | 3.500.000€ | |
1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | 899.000€ | |
PD221216 | Villa | els Poblets | 4 | 700 | 24 | 532.000€ | |
1962 | Villa | Dénia Las Rotas | 6 | 800 | 34 | 1.075.000€ |
Showing 1 to 77 of 77