- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 22 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0143 | Apartment | Dénia Puerto | 3 | 88 | 18 | 135.000€ | |
| AP0171 | Apartment | Dénia Las Marinas | 2 | 87 | 21 | 220.000€ | |
| Edenia1-11 | Apartment | Dénia Las Marinas | 1 | 61 | 6 | 230.000€ | |
| CHA0520 | Villa | Dénia Pedrera | 3 | 81 | 23 | 235.000€ | |
| AP0180 | Apartment | Dénia Las Rotas | 2 | 78 | 30 | 249.000€ | |
| CHA0512 | Villa | Dénia | 4 | 222 | 24 | 280.000€ | |
| VBD225 | Duplex | Dénia | 3 | 118 | 19 | 310.000€ | |
| CHA0510 | Villa | Dénia Montgo | 3 | 258 | 41 | 320.000€ | |
| AP0001 | Apartment | Dénia | 3 | 100 | 26 | 320.000€ | |
| 2907 | Terraced House | Dénia | 3 | 77 | 16 | 320.000€ | |
| 2912 | Terraced House | Dénia Las Marinas | 2 | 90 | 16 | 328.000€ | |
| Edenia1-22 | Apartment | Dénia Vergel | 2 | 93 | 6 | 335.000€ | |
| MR4B2B | Apartment | Dénia Club Nautica | 4 | 121 | 9 | 348.000€ | |
| AB8948 | Penthouse | Dénia | 2 | 103 | 36 | 350.000€ | |
| MR2B2B | Apartment | Dénia Club Nautica | 2 | 80 | 8 | 360.000€ | |
| CLDX5399 | Apartment | Dénia | 3 | 95 | 46 | 360.000€ | |
| A114 | Apartment | Dénia Las Marinas | 2 | 95 | 26 | 365.000€ | |
| Den0097LaS001 | Apartment | Dénia | 2 | 104 | 54 | 381.150€ | |
| 0444 | Penthouse | Dénia Las Marinas | 3 | 180 | 32 | 385.000€ | |
| MR3B2B | Apartment | Dénia Club Nautica | 3 | 103 | 9 | 394.000€ | |
| A073 | Penthouse | Dénia Centro | 2 | 140 | 23 | 395.000€ | |
| AP0540 | Apartment | Dénia | 3 | 95 | 11 | 395.000€ |
Showing 1 to 22 of 22